BAR
Full dinner menu also available at the bar
COCKTAILS & SPRITZ
Bourbon | whiskey
Cordial | Scotch
Rum | Tequila
vodka | Gin
COCKTAILS & SPRITZ
| PRODUCT | PRICE |
|---|---|
| Sophia Loren Beefeater gin, lime, bergamot, mint, blue spirulina, soda | 15 |
| Spello clarified punch; Empress gin, lemon, elderflower, peach, curacao, whey | 16 |
| Infante Altos blanco-tequila, lime, orgeat, nutmeg | 15 |
| Copper Union Rittenhouse rye, Haitian rum, Aperol, orange cream soda | 15 |
| Last Rites rum, Chinola passionfruit, lime, falernum | 15 |
| Aperol Spritz Aperol, prosecco, fresh orange, soda | 15 |
| Angelena’s Cosmo Absolut vodka, housemade limoncello, blood orange cordial, lime, cranberry | 15 |
| Angelena’s Freezer Martini Absolut vodka, olive brine, Castelvetrano olives | 15 |
| Limontini Angelena’s limoncello, Grey Goose vodka | 15 |
| Espresso Martini coffee liqueur, honey vodka, cacao | 15 |
| Smoked Pancetta Old Fashioned Smoked pancetta-infused Knob Creek 9-year Bourbon, Demerara sugar, Aztec chocolate bitters, House-made candied bacon | 15 |
| ANALCOLICO | |
| Blackberry Lavender Lemonade NA blackberry puree, lavender syrup, Lemonade | 11 |
| Il Tramonto NA black tea, pineapple, honey, lime, coconut cream | 12 |
| No Spirit Cola NA | Cowboy Cola 6 | Caribbean Cola 6 |
Bourbon | whiskey
| PRODUCT | PRICE |
|---|---|
| OLD FORESTER 100 | 9 |
| ANGEL’S ENVY | 15 |
| BASIL HAYDEN | 12 |
| BUFFALO TRACE | 14 |
| EAGLE RARE 10-YR | 18 |
| ELIJAH CRAIG SMALL BATCH | 12 |
| ANGEL’S ENVY RYE | 22 |
| BLANTON’S | 24 |
| CROWN ROYAL | 9 |
| ELIJAH CRAIG BARREL PROOF | 15 |
| MAKER’S MARK | 12 |
| MAKER’S | 46 | 15 |
| MAKER’S MARK “KEEPERS RELEASE” | 20 |
| MITCHER’S SMALL BATCH | 12 |
| JACK DANIEL’S | 8 |
| JAMESON | 10 |
| MITCHER’S RYE | 12 |
| WILD TURKEY 101 | 10 |
| E.H. TAYLOR SMALL BATCH | 18 |
| WOODFORD RESERVE | 14 |
| KNOB CREEK 9-YR | 15 |
| HENRY MCKENNA 10-YR | 14 |
| HIGH WEST BLENDED | 12 |
| WHISTLEPIG 6-YR RYE | 14 |
| WHISTLEPIG 10-YR RYE | 18 |
| RITTENHOUSE RYE | 12 |
| WOODFORD RESERVE RYE | 14 |
| BHAKTA 1928 RYE | 16 |
| ANGEL’S ENVY RYE | 22 |
| KNOB CREEK RYE | 12 |
| GEORGE DICKEL RYE | 12 |
Cordial | Scotch
| PRODUCT | PRICE |
|---|---|
| CORDIALS | |
| CAMPARI | 8 |
| LUXARDO ARMARETTO | 9 |
| DRAMBUIE | 8 |
| FRANGELICO | 8 |
| MONTENEGRO | 10 |
| FRANGELICO | 8 |
| MONTENEGRO | 10 |
| AVERNA | 10 |
| BRAUILO | 12 |
| SCOTCH | |
| BALVENIE 14YR | 16 |
| DEWAR’S WHITE LABEL | 9 |
| OBAN 14-YR | 20 |
| JOHNNY WALKER BLACK | 12 |
| MACALLAN 12-YR | 16 |
| MONKEY SHOULDER | 14 |
| GLENGLASSGAUGH 12-YR | 16 |
| GLEN MORAY “PEATED” | 15 |
| LAGAVULIN 16-YR | 25 |
Rum | Tequila
| PRODUCT | PRICE |
|---|---|
| RUM | |
| APPLETON RESERVE 8-YR | 12 |
| BANKS 5 ISLAND | 11 |
| BACARDI SUPERIOR | 10 |
| DIPLOMATICO MANTUANO | 14 |
| CRUZAN BLACK STRAP | 12 |
| PLANTERAY 3 STAR | 12 |
| RHUM BARBANCOURT 4-YR | 12 |
| TEQUILA | |
| SUERTE BLANCO | 12 |
| DOBEL DIAMANTE | 10 |
| HERRADURA BLANCO | 10 |
| TEQUILA OCHO BLANCO | 14 |
| CASAMIGOS REPOSADO | 16 |
| ARETTE BLANCO | 12 |
| EL TESORO REPOSADO | 15 |
| PM SPIRITS BLANCO | 15 |
| CENTENARIO REPOSADO | 12 |
vodka | Gin
| PRODUCT | PRICE |
|---|---|
| VODKA | |
| GREY GOOSE | 9 |
| KETEL ONE | 9 |
| REYKA | 10 |
| TITO’S | 9 |
| BELVEDERE | 9 |
| CHOPIN | 9 |
| HAKU | 10 |
| TRIED & TRUE | 10 |
| GIN | |
| FORD’S | 8 |
| BEEFEATER | 9 |
| BOTANIST | 10 |
| HENDRICK’S | 10 |
| TANQUERAY | 10 |
| MONKEY | 47 | 18 |
| SPRING 44 GIN | 12 |
| MR. PICKLES | 12 |
| BOMBAY SAPPHIRE | 12 |
ROSSO
ROSSO
GLASS: 6 OZ. | QUARTINO: 8.5 OZ
| PRODUCT | PRICE |
|---|---|
| Montepulciano d’Abruzzo, Castronovo 2018 Plum, hints of vanilla/coffee/spice, velvety tannins | 11/14 |
| Pinot Nero, Tramin 2016 Red fruit, silky, soft | 12/16 |
| Chianti Classico, Poggio Scalette 2018 Ripe cherries, silky, lively | 12/16 |
| Super Tuscan, O’Lillo Baracchi 2018 Full-bodied, rich plum, blackberry, black pepper | 11/15 |
| Super Tuscan, Ornellaia “Le Volte” 2018 Dark fruit, rich, savory | 20/30 |
| Negroamaro, Coppi Pellirosso 2016 Blackberry, herbaceous, soft | 12/16 |
| Cabernet Sauvignon, Principi di Butera 2017 Ripe berries, floral notes, full-bodied | 11/15 |
